| Item | Unit | Description |
|---|---|---|
| Model | Dongfeng brand dump truck | |
| Dimension | mm | 8775*2550*3600 |
| Sample Box Dimension | mm | 6000X2350X1500 |
| m3 | 19 | |
| Side/Bottom | 8 mm / 10 mm thick | |
| Hydraulic | DN 180 mm cylinder, Front Mounted design, China brand | |
| Box Type | Square | |
| Curb Weight | kg | 12500 |
| Load weight | kg | Around 40 tons |
| G.V.W | kg | 55000 |
| Wheel Base | mm | 4050+1350 |
| F/R track base | mm | 2040/1880 |
| F/R Axle-load | Kg | 9000/22000/22000 (HUB reductor, ratio: 6.73 ) |
| Suspension | Steel Spring | |
| Approach/Departure angle | ° | 15/25 |
| Traction system | Type | 6*4 |
| Tire Specification/Number | Type | 12.00R24, 10+1 Spare Unit |
| Max speed | Km/h | 85 |
| Engine | Model | dCi420 -51 (Renault Technology) |
| Emission/Kw | 11120 cc, 309 Kw / 1800 r | |
| Horse Power | 420 Hp | |
| Power | 2000 N.m - 1000~1600 r/min | |
| Type | Diesel, 6 cylinder, turbocharge, Inter-cooling | |
| Brand | Dongfeng Engine Power Co.,Ltd | |
| Standard | Europe II , Without Adblue system | |
| Gear box | model | 16F&2R, Manual, ZF16S2530 |
| brand | ZF Brand | |
| Fuel Tank | Litter | 350 , aluminum type |
| Electronic | V | 24 |
| Cab | Seat | 2 |
| Type | High-Roof ,Reversible, Manual | |
| Steering | Powering , RHD | |
| Device | Mp3, Radio, Air conditioner , one bed |
The BAIC B30 is offered in a carefully selected range of colours that complement its bold design and squared proportions, allowing drivers to choose a look that suits their personal style. Available BAIC B30 SUV colours are:



