| Item | Unit | Description |
|---|---|---|
| Model | Dongfeng brand dump truck DFL3258A6 | |
| Dimension | mm | 8775*2550*3600 |
| Sample Box Dimension | mm | 5600*2300*1500 |
| m3 | 19 | |
| Side/Bottom | 8 mm / 10 mm thick | |
| Hydraulic | DN 180 mm cylinder, Front Mounted design, China brand | |
| Box Type | Square | |
| Curb Weight | kg | 12500 |
| Load weight | kg | Around 40 tons |
| G.V.W | kg | 55000 |
| Wheel Base | mm | 3800+1350 |
| F/R track base | mm | 2040/1880 |
| F/R Axle-load | Kg | 9000/22000/22000 (Hub Reductor, 5.26 ) |
| Suspension | Steel Spring | |
| Approach/Departure angle | ° | 15/25 |
| Traction system | Type | 6*4 |
| Tire Specification/Number | Type | 12.00R20 10+1 Spare Unit |
| Brake system | Type | Full air brake system, split pneumatic circuit, parking spring brake acting on rear axles, exhaust brake, ABS |
| Max speed | Km/h | 85 |
| Engine | Model | LK375 33 |
| Emission/Kw | 8900 cc, 276 Kw / 2200 r | |
| Horse Power | 375 Hp | |
| Power | 1480 N.m - 1400 r/min | |
| Type | Diesel, 6 cylinder, turbocharge, Inter-cooling | |
| Brand | Dongfeng Cummins Engine Power Co.,Ltd | |
| Standard | Euro II | |
| Gear box | model | 12F&2R, Manual, 12JSD180T DD |
| brand | Fast Brand | |
| Fuel Tank | Litter | 280 liter, Steel tank |
| Electronic | V | 24 |
| Cab | Person | 3 person seats, Driver air bag seat type |
| Type | Single Row with one bed, Reversible, Manual | |
| Steering | Powering, RHD | |
| Installing | Mp3, Radio, Central Locking, electronic windows, Air conditioner |
The BAIC B30 is offered in a carefully selected range of colours that complement its bold design and squared proportions, allowing drivers to choose a look that suits their personal style. Available BAIC B30 SUV colours are:



