| Item | Unit | Description |
|---|---|---|
| Model | — | Dongfeng Vosol KL Truck tractor 4251 |
| Dimension | mm | 7060 × 2550 × 3700 |
| Curb Weight | kg | 9850 |
| G.C.W | kg | 50000 |
| Wheel Base | mm | 3350 + 1350 |
| F/R track base | mm | 2027 / 1820 |
| F/R Axle-Load | Kg | 5500 / 10000 / 10000 (Ratio, 4.4) |
| Suspension | Steel Spring | |
| Approach/Departure angle | ° | 18 / 32 |
| Traction system | Type | 6×4 |
| Tire Specification | Model | 315/80R22.5 , 10 Unit + 1 Spare Unit |
| Max speed | Km/h | 85 |
| Engine | Model | LK375 33 |
| Emission/Kw | 9500 cc , 276 Kw / 2000 r | |
| Horse Power | 375 Hp | |
| Power | 1600 N.m - 1400 r/min | |
| Type | Diesel, 6 cylinder, turbocharge, Inter-cooling | |
| Brand | Dongfeng Cummins Engine Power Co.,Ltd | |
| Standard | Euro Ⅱ | |
| Gear box | model | 12F & 2R with Synchronizer , Manual |
| Brand | China Shanxi Fast Gear box , 12JS160T | |
| Electronic | V | 24 |
| Fuel Tank | Liter | 800 liter , Aluminum alloy |
| Brake System | Type | Full air brake system, split pneumatic circuit , parking spring brake acting on rear axles , exhaust brake, ABS |
| Cab | Steering | Right hand, with Power assistance |
| Person | 2 | |
| Tilting | electronic type | |
| Seat | Air type | |
| Bed | One Bed | |
| Installing | E-windows, Central-lock, Radio , Mp3 | |
| Fifth Wheel | Model | 50 # |
The BAIC B30 is offered in a carefully selected range of colours that complement its bold design and squared proportions, allowing drivers to choose a look that suits their personal style. Available BAIC B30 SUV colours are:



