| Item | Unit | Description |
|---|---|---|
| Model | — | Dongfeng KL Truck tractor DFH4250D8 |
| Dimension | mm | 7040 × 2550 × 3895 |
| Curb Weight | kg | 10700 |
| G.C.W | kg | 80000 |
| Wheel Base | mm | 3400 + 1350 |
| F/R track base | mm | 2010 / 1860 |
| F/R Axle-Load | Kg | 7000 / 16000 / 16000 |
| Suspension | Steel Spring | |
| Approach/Departure angle | ° | 12.5 / 28 |
| Traction system | Type | 6×4 |
| Tire Specification | Model | 11R22.5 , 10 Unit + 1 Spare Unit |
| Max speed | Km/h | 89 |
| Engine | Model | dCi465 - 51 |
| Emission/Kw | 11120 cc , 309 Kw ~ 1800 rpm | |
| Horse Power | 465 Hp | |
| Max Power | 2000 N.m - 1000~1400 r/min | |
| Type | Diesel, 6 cylinder, turbocharge, Inter-cooling | |
| Brand | Dongfeng Commercial Engine Power Co.,Ltd | |
| Standard | Euro Ⅱ , Without Adblue system | |
| Gear box | model | 12F & 2R with Synchronizer , Manual |
| Brand | FAST , 12JSDX240TA OD | |
| Electronic | V | 24 |
| Fuel Tank | Liter | 600 , aluminum alloy |
| Brake System | Type | Full air brake system, split pneumatic circuit , parking spring brake acting on rear axles , Engine brake, ABS |
| Cab | Steering | Right hand with Power assistance |
| Person | 2, air type driver seat | |
| Tilting | electric control | |
| Seat | Air type | |
| Bed | Two Bed | |
| Installing | Radio , Mp3, AUTO-Air conditioner, electronic windows, central lock , 7" screen Video | |
| Fifth Wheel | Model | 90# |
The BAIC B30 is offered in a carefully selected range of colours that complement its bold design and squared proportions, allowing drivers to choose a look that suits their personal style. Available BAIC B30 SUV colours are:







